Federal Office for Civil Protection, SPIEZ LABORATORY
Overview of laboratory services
All columns marked with (
)
indicate methods used by the SPIEZ LABORATORY.
| Detection of following bacteria possible | CULTURE | VIDAS | IF | ELISA | HHA | PCR |
|---|---|---|---|---|---|---|
| Aerobie mesophilic bacilli* (LM) | ||||||
| Anaerobic mesophilic bacilli (LM) | ||||||
| Aerobic spores (LM) | ||||||
| Anaerobic spores (LM) | ||||||
| E. coli* (LM) | ||||||
| Enterococci* (LM) | ||||||
| Bacillus cereus (LM) | ||||||
| Campylobacter spp. (LM) | ||||||
| Clostridium perfringens (LM) | ||||||
| Salmonella spp. (LM) | ||||||
| Coagulase-pos. staphylococci | ||||||
| Clostridium botulinum | ||||||
| Vibrio cholerae | ||||||
| Bacillus anthracis | ||||||
| Yersinia pestis | ||||||
| Francisella tularensis | ||||||
| Borrelia burgdorferi | ||||||
| Burkholderia mallei | ||||||
| Burkholderia pseudomallei | ||||||
| Brucella melitensis | ||||||
| Coxiella burnetti | ||||||
| Rickettsia prowazekii |
* Drinking water analyses, STS 319 accreditation
Abbreviations| CULTURE | Growing cells on solid and/or liquid culture media, poss. including microscopy and biochemical tests |
|---|---|
| LM | According to the provisions of the Swiss Foodstuffs Manual |
| VIDAS | Automated immunoassay system to analyse foodstuffs |
| IF | Immunofluorescence |
| ELISA | Enzyme Linked Immunosorbent Assay, (Antibodies {Ab} and/or antigen {Ag} detection) |
| HHA | Hand-Held Assay (Rapid detection system) |
| PCR | Polymerase Chain Reaction |
Abbreviations:
| IF | Immunofluorescence |
|---|---|
| ELISA | Enzyme Linked Immunosorbent Assay |
| NT | Neutralisation test |
| PCR | Polymerase chain reaction |
| SEQ | Sequencing |
| VI | Virus Isolation in cell cultures |
| Detection of the following toxins is possible |
LFA | ELISA | SAS | GE | BA | MS | HPLC | GC-MS |
|---|---|---|---|---|---|---|---|---|
| Ricin | ||||||||
| Botulinumneurotoxine A,B,E+F | ||||||||
| Staphylococcal Enterotoxin B |
||||||||
| Saxitoxin | ||||||||
| Ricinin (Ricin Marker) |
Abbreviations
| LFA | Lateral Flow Assay |
|---|---|
| ELISA | Enzyme Linked Immunosorbent Assay |
| SAS | Suspension Array System (BioPlex-200, Bio-Rad) |
| GE | Gelelektrophoresis (Western-Blot) + Bioanalyzer 2100 |
| BA | Bioassay (in vitro + in vivo) |
| MS | Mass Spectrometry (LC-MS, MALDI-TOF) |
| HPLC | High Pressure Liquid Chromatography (mit Fluorescence Detektion) |
| GC-MS | Gas Chromatography with MS Detektion |
| (*) | Mouse-Assay (External at Miprolab D-Göttingen) |
| Determination of values in human blood possible | PM |
|---|---|
| Cholinesterase (Serum- and acetylcholinesterase)* |
* STS 054 accreditation
Abbreviations: PM = photometric