Federal Office for Civil Protection, SPIEZ LABORATORY
Milestones in virology
| Year | Scientists | Advances |
|---|---|---|
| 1898 | F.Löffler + P. Frosch | Animal virus (FMV) becomes filterable |
| G. Sanarelli | Identification of myxomatosis virus | |
| 1901 | W. Reed et al. | Identification of yellow fever virus as the first human pathogenic virus |
| A. Lode + J. Gruber | Identification of influenzavirus A | |
| 1903 | P. Remlinger | Rabies identified as a viral disease |
| A. Negri | Identification of inclusion bodies in rabies virus | |
| 1908 | V. Ellermann + O.Bang | Discovery of leukaemia virus |
| 1909 | K.Landsteiner +E.Popper | Discovery of the poliovirus |
| 1911 | P. Rous | Virus can cause solid tumours: Rous sarcoma virus |
| 1912 | A. Carrel | Chick embryo cells grown for the first time in vitro |
| 1913 | E. Steinhardt et al. | Growth of viruses in cell cultures |
| 1931 | J. Furth | Recognition of suitability of a mouse as host for experimental virus induction |
| A. Woodruff | Developing chick embryos used as host to grow viruses | |
| R. Shorpe | Identification of swine flu virus | |
| 1933 | W. Smith et al. | Identification of human influenza virus |
| R. Shorpe | Identification of cottontail rabbit papillomavirus; first DNA virus | |
| Jackson Mem.Lab. | Mouse mammary tumor virus | |
| 1936 | P. Rous + J. Beard | The cottontail rabbit papillomavirus causes tumours in various species |
| 1941-50 | G. Hirst | Influenza virus haemagglutination, HA inhibition through antibodies |
| 1948-55 | Sanford et al. | Culture of individual animal cells |
| J. Enders et al. | Growth of poliovirus in non-neural tissue culture | |
| G. Gey et al. | Cell culture from HeLa cervical carcinoma cells | |
| H. Eagle | Optimised medium for cell cultures | |
| 1952-65 | Dulbecco, Darnell, Baltimore et al. |
Poliovirus plaque assay; Beginnings of the molecular biology of animal pathogenic viruses. |